
Thanks for an amazing BSAF 26!!
The Fair was produced by the Saratoga Arts District, Inc. (SSADI), a 501(c)(3) nonprofit organization, and is funded by a grant from the Community Arts Grant from Saratoga Arts. Saratoga Arts’ Community Arts Grants are made possible with funding by the New York State Council on the Arts with the support of Governor Kathy Hochul and the New York State Legislature. SSADI also sincerely thanks Price Chopper, Hannaford, High Peaks Cana, Adirondack Trust Company, Saratoga Casino Hotel, CDTA, County Waste & Recycling, Cudney’s Cleaners, Stewart’s, Soave Faire, the City of Saratoga Springs, Discover Saratoga and the Chamber of Commerce for their support.
Beekman Street Art Fair Layout

2026 BSAF ARTISTS
| BSAF 26 Artist Booth by Block | ||||
| Media | Last Name | First Name | BLOCK | BOOTH |
| Mixed Media | Chapman | Kelly | 1 | 1 |
| Fiber Art | Wilkerson | Jennifer | 1 | 2 |
| Ceramics | Machina | Carolyn | 1 | 3 |
| Oil | Riel | Jeremy | 1 | 4 |
| Wood | Wood | Mark | 2C | 5 |
| Jewelry | Bremer | Karin | 2 | 6 |
| Watercolor | Bremer | Lara | 2 | 7 |
| Oil | Daniels | Zachary | 2 | 8 |
| Wood | Whitney | Michael | 2 | 9 |
| Jewelry | Keene | Jocelyn | 2 | 10 |
| Acrylic | Beadle | Susan | 2 | 11 |
| Ceramics | Niefield | Nancy | 2 | 13 |
| Jewelry | Davis | Meryl | 2 | 14 |
| Oil | Peterson | Linda | 2 | 15 |
| Mixed Media | Festin | Christine | 2 | 16 |
| 2 | 17 | |||
| Mixed Media | Snyder | Anne | 2 | 18 |
| Mixed Media | Starke | Martha | 2 | 19 |
| Watercolor | Liu | Andrew | 2 | 20 |
| Ceramics | O’Hare | Michelle | 2 | 21 |
| Wearable | Ermolova | Lioubov | 2C | 22 |
| Fiber Art | Muller-McCoola | Joy | 3C | 23 |
| Wearable | McGrath | Leigh | 3 | 24 |
| Jewelry | Jordan | Sarah | 3 | 25 |
| Oil | Law | Wayne | 3 | 26 |
| Watercolor | LaCoppola | Heather | 3 | 27 |
| Wood | Day | Mariah | 3 | 28 |
| Ceramics | Beaulieu | Janelle | 3 | 29 |
| Jewelry | Miller | Nancy | 3 | 30 |
| Acrylics | Griggs | Nancy | 3 | 31 |
| Watercolor | MacDougall | Emily | 3 | 32 |
| Mixed Media | Pieper | Nicole | 3 | 33 |
| Photography | Marsh | Glen | 3 | 34 |
| Ceramics | Cigal | Rebecca | 3 | 35 |
| Mixed Media | Ostrovska | Kseniya | 3 | 36 |
| Jewelry | Nare | Katie | 3 | 37 |
| Mixed Media | Antos | James | 3 | 38 |
| Wood | Harrison | Peter | 3 | 39 |
| Oil | Posillico | Patricia | 3 | 40 |
| Jewelry | Valentine | Jolinda | 3 | 41 |
| Watercolor | Kobik | Laurie | 3 | 42 |
| Ceramics | Lange | Kim | 3 | 43 |
| Acrylic | Flores | Frankie | 3C | 44 |
| Wood | Vickery | Rebecca | 4C | 45 |
| Fiber Art | Hoffman | Lydia | 4 | 46 |
| Acrylics | VanDyke | Heather | 4 | 47 |
| Jewelry | Banner | Phylise | 4 | 48 |
| Oil | Wagoner | Paula | 4 | 49 |
| Wood | Barbadoro | Linda | 4 | 50 |
| Ceramics | Burghard | Zoe | 4 | 51 |
| Watercolor | Huang | Ottavia | 4 | 52 |
| Jewelry | McCaffrey | Laura | 4 | 53 |
| Mixed Media | Getz Eidelhoch | Anne | 4 | 54 |
| Fiber Art | Pestine-Stevens | Althea | 4 | 55 |
| Glass | Biggers | Linda | 4 | 56 |
| Watercolor | Williams | Kim | 4 | 57 |
| Mixed Media | Parrott | Aly | 4 | 58 |
| Mixed Media | Brandi | Patricia | 4 | 59 |
| Ceramics | Shaw | Daphne | 4 | 60 |
| Watercolor | Chalmers | Cheryl | 4 | 61 |
| Acrylic | McCann | Danielle | 4 | 62 |
| Jewelry | Lupe Pelish | Lori | 4 | 63 |
| Jewelry | Richards | Hadley | 4 | 64 |
| Fiber Art | Richards | Carla | 4C | 65 |
CAFFE LENA ASH STREET MUSIC TENT LINE-UP
10am – 10:50am – Folk Club Kids band
11am – 11:50am – Jazz Mode
12pm – 1:00 PM – Question of The Century
1:10 pm – 2:10 PM – Natalie Santini
2:20 pm – 3:20 PM – Mark & Jill
3:45 PM – 5:00 PM – Griff
CUISINE OPTIONS
Cooley’s Ice Cream
Cousins Maine Lobster
Ello (Gelato)
Frederick Allen Lodge
Fresh Squeezed
Hoffman Bread
Lemonade
Mac Factor
Mobile Bevvies
Smoothies on Wheels
Principessa Elena
Saratoga Sundry
Ty’s Taco-ria