
Beekman Street Art Fair 2026
Please join us for a one-day fun day Sunday on Beekman Street! The Fair features a juried fine art and craft show, street performers, live music, and food trucks all in the Beekman Street Arts District from Washington Street to West Circular which will be closed to traffic. Held rain or shine, this event is a family-friendly event with free admission. Parking in the area is limited but thanks to CDTA and Sratoga Hotel there will shuttle throughout the day.
Produced by the Saratoga Springs Arts District, Inc, a 501(c)(3) nonprofit organization, our Beekman Street Art Fair will kick off summer in Saratoga Springs, NY, on Sunday, June 14, 2026 from 10 am – 5 pm.

2026 BSAF ARTISTS
| FIBER ART | BLOCK | BOOTH | |
| Daniel | Bridge | 3 | 24 |
| Lydia | Hoffman | 4 | 46 |
| Pearl | Muller-McCoola | 3C | 23 |
| Althea | Pestine-Stevens | 4 | 55 |
| Carla | Richards | 4C | 65 |
| Jennifer | Wilkerson | 2 | 6 |
| Lioubov | Ermolova | 2C | 22 |
| PHOTOGRAPHY | |||
| Glen | Marsh | 3 | 34 |
| Mithani | 4 | 47 | |
| JEWELRY | |||
| Phylise | Banner | 4 | 48 |
| Karin | Bremer | 1 | 2 |
| Meryl | Davis | 2 | 14 |
| Susan | Farrigan | 2 | 7 |
| Sarah | Jordan | 3 | 25 |
| Jocelyn | Keene | 2 | 10 |
| Lori | Lupe Pelish | 4 | 63 |
| Laura | McCaffrey | 4 | 53 |
| Nancy | Miller | 3 | 30 |
| Katie | Nare | 3 | 37 |
| Hadley | Richards | 4 | 64 |
| Jolinda | Valentine | 3 | 41 |
| PAINTING | |||
| Susan | Beadle | 2 | 11 |
| Frankie | Flores | 3C | 44 |
| Danielle | McCann | 4 | 62 |
| Zachary | Daniels | 2 | 8 |
| Wayne | Law | 3 | 26 |
| Linda | Peterson | 2 | 15 |
| Patricia | Posillico | 3 | 40 |
| Jeremy | Riel | 1 | 4 |
| Thomas | Sullivan | 2 | 20 |
| Paula | Wagoner | 4 | 49 |
| Lara | Bremer | 2 | 17 |
| Cheryl | Chalmers | 4 | 61 |
| Laurie | Kobik | 3 | 42 |
| Heather | LaCoppola | 3 | 27 |
| Emily | MacDougall | 3 | 32 |
| Fnu | Ottavia | 4 | 52 |
| Kim | Williams | 4 | 57 |
| Heather | VanDyke | 4 | 47 |
| WOODWORK | |||
| Linda | Barbadoro | 4 | 50 |
| Mariah | Day | 3 | 28 |
| Peter | Harrison | 3 | 39 |
| Rebecca | Vickery | 4C | 45 |
| Michael | Whitney | 2 | 9 |
| Mark | Wood | 2C | 5 |
| CERAMICS | |||
| Janelle | Beaulieu | 3 | 29 |
| Zoe | Burghard | 4 | 51 |
| Rebecca | Cigal | 3 | 35 |
| Kim | Lange | 3 | 43 |
| Carolyn | Machina | 1 | 3 |
| Nancy | Niefield | 2 | 13 |
| Michelle | O’Hare | 2 | 21 |
| Daphne | Shaw | 4 | 60 |
| Linda | Biggers | 4 | 56 |
| MIXED MEDIA | |||
| James | Antos | 3 | 38 |
| Nancy | Griggs | 3 | 31 |
| Patricia | Brandi | 4 | 59 |
| Kelly | Chapman | 1 | 1 |
| Christine | Festin | 2 | 16 |
| Anne | Getz Eidelhoch | 4 | 54 |
| Kseniya | Ostrovska | 3 | 36 |
| Aly | Parrott | 4 | 58 |
| Anne | Snyder | 2 | 18 |
| Martha | Starke | 2 | 19 |
| Ann | Womack | 3 | 33 |
CAFFE LENA ASH STREET MUSIC TENT LINE-UP
10:00 AM Folk Club Kids
11:00 AM Jazz Mode
12:00 PM Question of The Century
1:00 PM Natalie Santini
2:00 PM Mark & Jill
3:00 PM Angelina Valente
4:00 PM Griff
CUISINE OPTIONS
Cooley’s Ice Cream
Cousins Maine Lobster
Ello (Gelato)
Frederick Allen Lodge
Fresh Squeezed
Hoffman Bread
Lemonade
Mac Factor
Mobile Bevvies Smoothies on Wheels
Principessa Elena
Saratoga Sundry
Ty’s Taco-ria